Products
- Mobile Phones[2]
- Speakers[6]
- Amplifiers[3]
- Mobile Phone Batteries[6]
- Mobile Phone Housings[6]
- Mobile Phone LCDs[6]
- Keyboards[6]
- Other Mobile Phone Accessories[6]
- Mobile Phone Bags & Cases[6]
- Other Consumer Electronics[5]
- PDA Bags & Cases[6]
- Mobile Phone Chargers[6]
- Mobile Phone Stickers[3]
- Other Gloves & Mittens[6]
- Mobile Phone Flex Cables[2]
- Mobile Phone Holders[2]
- Earphones & Headphones[6]
- Mouse Pads[1]
- Mouse[6]
Contact Us
- Contact Person : Ms. Wong Monica
- Company Name : Shenzhen Future Forwarding Trading Co., Ltd.
- Tel : 86-0755-83670201
- Address : Guangdong,Shenzhen,Room 1053, 10/F, East Building, Xinghua Building, No. 2018, Shennan Middle Road, Futian Dist.
- Country/Region : China
Product Detailed
Related Categories:Mobile Phones
Related Product Searches:STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone,High Quality,STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone , mtk 6577 android 4.0,MTK 6577 Star N9770
STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone
Related Product Searches:STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone,High Quality,STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone , mtk 6577 android 4.0,MTK 6577 Star N9770
Name:
STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone
Feature:
Features: | The MTK 4th-generation high-speed processing chip,MT6577-1GHZ system,5.0"WVGA screen,480 x 800 pixels,Equipped with the Android 4.0.4 OS,WCDMA/GSM,four-bands , Mobile AP,wifi,GPS+AGPS,Light sensor,Gravity Sensor,Proximity sensor,Digital compass,5MP AF+0.3MP front camera,flash light, 9.7mm thin body acme, 3200 mAh lithium ion battery,Slim leather case(Optional) | ||
Positioning: | Ultra-thin Android PAD(Android 4.0.3 OS) | ||
Selling points: | |||
MT6577 high-speed processing platform | |||
3G (WCDMA/GSM) | |||
5.0 inch WVGA high resolution touch screen | |||
9.7mm thin body acme | |||
3200 mAh lithium ion battery | |||
Slim leather case(Optional) | |||
Equipped with the Android 4.0.4 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
Mobile AP | |||
5MP AF+0.3MP front camera,flash light | |||
Support for multiple languages | |||
Details: | |||
Appearance: | PDA flat touch | ||
Size: | 147.2x79.5x9.7 (Unit:mm) | ||
Weight | 180g(net) 390g(gross) | ||
Hard platform: | MediaTek MT6577-1GHZ Dual-Core | ||
Memory: | Nand Flash:4GBit; DDR:32GBit | ||
OS: | Android OS, v4.0.4 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.0" WVGA 1600K color | ||
Display: | 800 x 480 pixels | ||
Camera: | 5MP AF+0.3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>3200mAh | ||
Talk time: | 200-240 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Deep ink blue,Ivory white | ||
Optional | Slim leather case |
STAR N9770 MTK 6577 Dual-core Android 4.0.4 smart phone